Whast the Easiest Arts or Humanities Course at Mt Sac
Degree A8984
An emphasis in Humanities provides the student with an understanding of the interrelationship between art, organized religion, history, music, literature and the dramatic arts, and philosophical and political thought. This emphasis also strengthens the understanding of other cultures through the study of a foreign language.
This degree requires the completion of General Educational activity coursework plus the following:
Required Courses
Form Prefix | Grade Name | Units |
---|---|---|
Complete the required core class and select one course from each of the five categories (List A through List Eastward) | 18 | |
Required Core | ||
HUMA 1 | Humanities and the Human Experience | |
or HUMA 1H | Humanities and the Human Experience - Honors | |
Listing A: Art History and Classics | ||
Classical Humanities | ||
AHIS 10 | A History of Greek and Roman Art and Architecture | |
AHIS xiv | Rome: The Ancient City | |
AHIS 15 | Culture and Fine art of Pompeii | |
Western Humanities | ||
AHIS 4 | History of Western Art: Prehistoric Through Gothic | |
or AHIS 4H | History of Western Art: Prehistoric Through Gothic - Honors | |
AHIS 5 | History of Western Art: Renaissance Through Modern | |
or AHIS 5H | History of Western Fine art: Renaissance Through Mod - Honors | |
AHIS 8 | History of Medieval Art and Architecture | |
Global Humanities | ||
AHIS 9 | History of Asian Art and Architecture | |
AHIS 11 | History of African, Oceanic, and Native American Art | |
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
AHIS 12 | History of Precolumbian Art and Architecture | |
or AHIS 12H | History of Precolumbian Art and Architecture - Honors | |
Modernistic American Humanities | ||
AHIS 3 | History of Women and Gender in Fine art | |
or AHIS 3H | History of Women and Gender in Art - Honors | |
AHIS 6 | History of Modern Art | |
or AHIS 6H | History of Modern Art - Honors | |
AHIS 13 | World Art and Visual Civilization | |
Listing B: World Languages and History | ||
Classical and Western | ||
HIST three | World History: Prehistoric to Early on Modernistic | |
or HIST 3H | Globe History: Prehistoric to Early Modernistic - Honors | |
HIST 4 | World History: Early Modern to the Nowadays | |
or HIST 4H | Globe History: Early Mod to the Present - Honors | |
LATN 2 | Standing Elementary Latin | |
or LATN 2H | Continuing Unproblematic Latin - Honors | |
Global | ||
HIST three | Globe History: Prehistoric to Early Modernistic | |
or HIST 3H | Globe History: Prehistoric to Early Modern - Honors | |
HIST four | World History: Early Modern to the Present | |
or HIST 4H | World History: Early Modern to the Present - Honors | |
HIST 10 | History of Premodern Asia | |
HIST xi | History of Modern Asia | |
HIST xix | History of Mexico | |
HIST 35 | History of Africa | |
Language (Level 2 or higher) | ||
ARAB ii | Continuing Unproblematic Standard arabic | |
or CHIN ii | Standing Elementary Chinese | |
or FRCH 2 | Continuing Simple French | |
or GERM 2 | Continuing Simple German | |
or ITAL 2 | Continuing Unproblematic Italian | |
or JAPN 2 | Continuing Simple Japanese | |
or SPAN 2 | Continuing Elementary Spanish | |
Modern American Humanities | ||
HIST seven | History of the United States to 1877 | |
or HIST 7H | History of the U.s.a. to 1877 - Honors | |
HIST eight | History of the United States from 1865 | |
or HIST 8H | History of the Us from 1865 - Honors | |
HIST 16 | The Wild West - A History, 1800-1890 | |
HIST xxx | History of the African American 1619-1877 | |
HIST 31 | History of the African American | |
HIST 36 | Women in American History | |
HIST 39 | California History | |
HIST 40 | History of the Mexican American | |
HIST 44 | History of Native Americans | |
List C: Literature, Drama, and Film | ||
Classical Humanities | ||
LIT 36 | Introduction to Mythology | |
LIT 46 | The Bible Equally Literature: Old Testament | |
LIT 47 | The Bible As Literature: New Attestation | |
Western Humanities | ||
LIT 6A | Survey of English language Literature | |
LIT 6B | Survey of English Literature | |
LIT 10 | Survey of Shakespeare | |
THTR 10 | History of Theater Arts | |
Global Humanities | ||
LIT 11A | World Literature to 1650 | |
LIT 11B | World Literature from 1650 | |
FRCH 60 | French Civilisation Through Picture palace | |
ITAL 60 | Italian Civilisation Through Cinema | |
Modern American Humanities | ||
LIT i | Early American Literature | |
LIT 2 | Modern American Literature | |
LIT 3 | Multicultural American Literature | |
LIT 14 | Introduction to Modern Poetry | |
LIT 15 | Introduction to Cinema | |
LIT xx | African American Literature | |
LIT 25 | Contemporary Mexican American Literature | |
Listing D: Music and Dance | ||
Western Humanities | ||
MUS 13 | Music Appreciation | |
or MUS 13H | Music Appreciation - Honors | |
DN-T 20 | History and Appreciation of Dance | |
Global Humanities | ||
MUS 14A | Earth Music | |
Modernistic American Humanities | ||
MUS 12 | History of Jazz | |
MUS 14B | American Folk Music | |
MUS xv | Rock Music History and Appreciation | |
or MUS 15H | Stone Music History and Appreciation - Honors | |
List Due east: Philosophy and Religion | ||
Classical Humanities | ||
PHIL 20A | Introduction to Aboriginal Philosophy | |
or PHIL 20AH | Introduction to Ancient Philosophy - Honors | |
Western Humanities | ||
PHIL 20A | Introduction to Ancient Philosophy | |
or PHIL 20AH | Introduction to Ancient Philosophy - Honors | |
PHIL 20B | Introduction to Modern Philosophy | |
or PHIL 20BH | Introduction to Modern Philosophy - Honors | |
Global Humanities | ||
PHIL 5 | Introduction to Philosophy | |
or PHIL 5H | Introduction to Philosophy - Honors | |
PHIL 15 | Major World Religions | |
or PHIL 15H | Major World Religions - Honors | |
PHIL 12 | Introduction to Ethics | |
or PHIL 12H | Introduction to Ideals - Honors | |
Mod America Humanities | ||
PHIL 20B | Introduction to Modern Philosophy | |
or PHIL 20BH | Introduction to Modern Philosophy - Honors | |
Full Units | 18 |
Plan Learning Outcomes
Upon successful completion of this plan, a pupil will be able to:
- identify the influence and interrelationship of culture on human and creative expression
- demonstrate an understanding of other cultures, including through the written report of strange language, the arts, and humanistic thought
- analyze modes of artistic expression (visual arts, music, and literature)
- demonstrate noesis of philosophy and politics and the natural environment, including the relationship between social, political, and/or economic institutions and homo behavior
ReviewStudent Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor tin can help. This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is non an official educational plan. Schedule an engagement with a counselor or advisor as shortly equally possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term one | Units | |
---|---|---|
ENGL 1A | Freshman Composition 4 | iv |
AA/Due south MATH | Run across AA/Equally Math Comptcy Req v | 5 |
HUMA 1 | Humanities and the Human Experience three | 3 |
Units | 12 | |
Spring Term 1 | ||
AA/S SCNCE | Area B-1 or B-2 Science Course iii | 3-5 |
AA/S LIFE | Surface area E Lifelong Undrstg Course three | 3 |
Complete one form from each category 1 through five 5 | ||
Units | six-8 | |
Summer Term one | ||
AA/S ELECT | Degree Appl Course (Elective) 3 | 1-iii |
AA/Due south ELECT | Degree Appl Grade (Elective) iii | one-3 |
Units | ii-6 | |
Fall Term 2 | ||
A/As AMIST | 3 | |
Complete one course from each category ane through 5 v | ||
Units | 0 | |
Winter Term 2 | ||
AA/S ELECT | Degree Appl Class (Constituent) 3 | 1-3 |
AA/S KINES | Phys Ed (KIN) Activeness Course .5 | three |
Units | 4-6 | |
Jump Term ii | ||
AA/Southward ELECT | Degree Appl Grade (Elective) 3 | 1-3 |
AA/Due south ELECT | Degree Appl Course (Elective) 3 | 1-iii |
AA/South ELECT | Degree Appl Course (Elective) 3 | i-3 |
AA/South ELECT | Caste Appl Course (Elective) three | 1-3 |
Humanities Emphasis, AA A8984 4 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
Units | 4-12 | |
Total Units | 28-44 |
fancherscablevoled.blogspot.com
Source: https://catalog.mtsac.edu/programs/programsaz/humanities/aa-liberal-arts-sciences/
0 Response to "Whast the Easiest Arts or Humanities Course at Mt Sac"
Post a Comment